Graphic Processing | NVIDIA GeForce RTX 5060 Ti |
Core Clock | 2647 MHz |
CUDA Core | TBD |
Memory Clock | 28 Gbps |
Memory Size | 16GB |
Memory Type | GDDR7 |
Memory Bus | 128 bit |
Card Bus | PCI-E 5.0 |
Digital Max Resolution | 7680 x 4320 |
Multi-view | 4 |
Card Size | 281x119x40mm |
PCB Form | ATX |
DirectX |
DirectX 12 API |
OpenGL | 4.6 |
Recommended PSU | 650W |
Power Connectors | 1x8-pin |
Output |
DisplayPort 2.1b x3 HDMI 2.1b x1 |
Accessories | Quick Guide |